6573
Page View
Product description
Product Specifications
Product code | Specification (mm) |
A Inner diameter |
B Opening |
C Outer diameter |
D Groove |
E Total thickness |
Packaging/piece |
---|---|---|---|---|---|---|---|
HXC001 | Panel opening20 | 16 | 20 | 25 | 2 | 8 | 500 |
HXC002 | Panel opening22 | 18 | 22 | 26 | 2.5 | 9 | 500 |
HXC003 | Panel opening25 | 22 | 25 | 29 | 3 | 9 | 500 |
HXC004 | Panel opening30 | 26 | 30 | 36 | 3 | 9 | 200 |
HXC005 | Panel opening32 | 26 | 32 | 36 | 3 | 9 | 200 |
HXC006 | Panel opening35 | 30 | 35 | 43 | 3 | 10 | 200 |
HXC007 | Panel opening40 | 35 | 40 | 46 | 3 | 9 | 200 |
HXC008 | Panel opening50 | 43 | 50 | 56 | 3 | 11 | 100 |
Product images
Packing