9976
Page View
Product description
Product Specifications
Product code | Specification (mm) |
A Inner diameter |
B Opening |
C Outer diameter |
D Total thickness |
E Inner depth |
Packaging/piece |
---|---|---|---|---|---|---|---|
HXD001 | HP10 | 6 | 10 | 14 | 10 | 8 | 1000 |
HXD002 | HP12 | 8 | 12 | 15 | 10 | 8 | 1000 |
HXD003 | HP14 | 10 | 14 | 17 | 11 | 9 | 200 |
HXD004 | HP16 | 11 | 16 | 20 | 11 | 9 | 200 |
HXD005 | HP20 | 14 | 20 | 25 | 12 | 10 | 200 |
HXD006 | HP22 | 16 | 22 | 28 | 12 | 10 | 200 |
HXD007 | HP25 | 18 | 25 | 30 | 12 | 10 | 200 |
HXD008 | HP28 | 21 | 28 | 32 | 12 | 10 | 200 |
HXD009 | HP30 | 21 | 30 | 35 | 12 | 10 | 200 |
HXD010 | HP32 | 25 | 32 | 38 | 12 | 10 | 200 |
HXD011 | HP35 | 27 | 35 | 40 | 12 | 10 | 200 |
HXD012 | HP40 | 33 | 40 | 45 | 12 | 10 | 200 |
HXD013 | HP45 | 38 | 45 | 50 | 12 | 10 | 200 |
HXD014 | HP50 | 42 | 50 | 60 | 14 | 11 | 100 |
HXD015 | HP60 | 51 | 60 | 65 | 14 | 10 | 100 |
Product images
Packing